Alpha Eta Mu Beta
| Alpha Eta Mu Beta | |
|---|---|
| ΑΗΜΒ | |
| Founded | 1979 Louisiana Tech University |
| Type | Honor |
| Affiliation | ACHS |
| Status | Active |
| Emphasis | Biomedical Engineering |
| Scope | National (US) |
| Colors | Red and Gold |
| Publication | AEMB Newsletter |
| Chapters | 40 |
| Headquarters | 2602 CR 600 East Mahomet, Illinois 61853 United States |
| Website | alphaetamubeta |
Alpha Eta Mu Beta (ΑΗΜΒ or AEMB) is an American biomedical engineering honor society. It was founded at Louisiana Tech University in Ruston, Louisiana in 1979 and has expanded to include forty chapters. It is a member of the Association of College Honor Societies.
History
Daniel Reneau, head of the biomedical engineering department of Louisiana Tech University, founded Alpha Eta Mu Beta in 1979.[1][2] It is an honor society for students studying biomedical engineering.[1]
A second chapter was established at Tulane University in 1980.[3] It became a national society in 1988 with the establishment of a chapter at the University of Iowa.[3] It has since chartered 40 chapters across the United States.[3] It became a member of the Association of College Honor Societies in 2013.[1]
Alpha Eta Mu Beta's national headquarters is at 2602 CR 600 East in Mahomet, Illinois.[4]
Symbols
The society's colors are red and gold.[5] Its publication is the AEMB Newsletter.[1]
Membership
Membership in Alpha Eta Mu Beta is open to juniors, seniors, and graduate students.[6] Membership of AEMB is offered to the top fifth of juniors and top third of seniors in biomedical engineering, who have completed at least six semester credit hours (or the equivalent) of biomedical engineering courses.[5][1] Graduate students must be in the top third of their class and have authored a professional publication.[6]
Chapters
Following is a list of the chapters of Alpha Eta Mu.[3][7]
| Charter date | Institution | City | State | Status | References |
|---|---|---|---|---|---|
| 1979 | Louisiana Tech University | Ruston | Louisiana | Active | |
| 1980 | Tulane University | New Orleans | Louisiana | Active | |
| 1988 | University of Iowa | Iowa City | Iowa | Active | |
| 1993 | Marquette University | Milwaukee | Wisconsin | Active | |
| 1994 | Milwaukee School of Engineering | Milwaukee | Wisconsin | Active | |
| 1994 | Arizona State University | Phoenix | Arizona | Active | |
| 1994 | Boston University | Boston | Massachusetts | Active | |
| 1996 | Johns Hopkins University | Baltimore | Maryland | Active | [8] |
| 1998 | Vanderbilt University | Nashville | Tennessee | Active | |
| 1998 | Texas A&M University | College Station | Texas | Active | [9] |
| 2002 | Rensselaer Polytechnic Institute | Troy | New York | Active | |
| 2002 | University of Miami | Coral Gables | Florida | Active | |
| 2003 | Washington University in St. Louis | St. Louis | Missouri | Active | |
| 2003 | University of Pittsburgh | Pittsburgh | Pennsylvania | Active | |
| 2003 | University of Illinois at Chicago | Chicago | Illinois | Active | |
| 2005 | Virginia Commonwealth University | Richmond | Virginia | Active | |
| 2005 | Georgia Institute of Technology | Atlanta | Georgia | Active | |
| 2005 | University of Wisconsin–Madison | Madison | Wisconsin | Active | |
| 2005 | Case Western Reserve University | Cleveland | Ohio | Active | [10] |
| 2005 | University of Rochester | Rochester | New York | Active | |
| 2006 | University of Pennsylvania | Philadelphia | Pennsylvania | Active | |
| 2007 | Florida International University | University Park | Florida | Active | [2] |
| 2007 | Worcester Polytechnic Institute | Worcester | Massachusetts | Active | [11] |
| 2010 | University of Connecticut | Storrs | Connecticut | Active | |
| 2010 | Pennsylvania State University | University Park | Pennsylvania | Active | |
| 2010 | North Carolina State University | Raleigh | North Carolina | Active | |
| 2010 | New Jersey Institute of Technology | Newark | New Jersey | Active | |
| 2010 | Purdue University | West Lafayette | Indiana | Active | |
| 2011 | Clemson University | Clemson | South Carolina | Active | [6] |
| 2011 | Rutgers University | New Brunswick | New Jersey | Active | [12] |
| 2011 | Drexel University | Philadelphia | Pennsylvania | Active | |
| 2012 | Lawrence Technological University | Southfield | Michigan | Active | |
| 2012 | Stevens Institute of Technology | Hoboken | New Jersey | Active | |
| 2012 | Florida Gulf Coast University | Lee County | Florida | Active | |
| 2013 | University of California, Irvine | Irvine | California | Active | |
| 2013 | University of Tennessee | Knoxville | Tennessee | Active | |
| 2013 | Ohio State University | Columbus | Ohio | Active | |
| 2014 | St. Louis University | St. Louis | Missouri | Active | |
| 2014 | University of Hartford | West Hartford | Connecticut | Active | |
| 2014 | University of Texas at Austin | Austin | Texas | Active | |
| 2015 | Binghamton University | Binghamton | New York | Active | |
| 2015 | University of Maryland, College Park | College Park | Maryland | Active | [13] |
| 2015 | Catholic University of America | Washington, D.C. | Active | ||
| 2015 | University of Memphis | Memphis | Tennessee | Active | |
| 2015 | University of Illinois | Champaign and Urbana | Illinois | Active | |
| 2015 | Indiana Institute of Technology | Fort Wayne | Indiana | Active | |
| 2015 | Stony Brook University | Stony Brook | New York | Active | [14] |
| 2017 | University of South Carolina | Columbia | South Carolina | Active | |
| 2017 | East Carolina University | Greenville | North Carolina | Active | |
| 2018 | Florida Institute of Technology | Melbourne | Florida | Active | |
| 2018 | University of Arkansas | Fayetteville | Arkansas | Active |
Notable members
- Dan Reneau, president of Louisiana Tech University
See also
- Honor society
- Professional fraternities and sororities
References
- ^ a b c d e "Alpha Eta Mu Beta Honor Society - Biomedical Engineering". Association of College Honor Societies. July 1, 2014. Archived from the original on 2017-09-18. Retrieved 2025-02-02 – via web.archive.org.
- ^ a b "Alpha Eta Mu Beta | Career and Talent Development". Florida International University. 2024-07-03. Retrieved 2025-02-02.
- ^ a b c d "Chapters". Alpha Eta Mu Beta. Retrieved 2024-02-12.
- ^ "Contact". Alpha Eta Mu Beta, National Biomedical Engineering Honor Society. Retrieved 2025-02-02.
- ^ a b Fall 2015 AEMB newsletter, accessed 19 Sept 2021.
- ^ a b c "Alpha Eta Mu Beta | College of Engineering, Computing and Applied Sciences". Clemson University. Retrieved 2025-02-02.
- ^ "Alpha Eta Mu Beta Chapters". Association of College Honor Societies. November 22, 2014. Archived from the original on 2023-10-17. Retrieved 2025-02-02.
- ^ "Alpha Eta Mu Beta | Imagine". Johns Hopkins University. 2024-05-10. Retrieved 2025-02-02.
- ^ "Alpha Eta Mu Beta | Get Involved". Texas A&M University. Retrieved 2025-02-02.
- ^ "Alpha Eta Mu Beta". Case Western Reserve University. Retrieved 2025-02-02.
- ^ "WPI AEMB Chapter wins Outstanding Chapter Activity Award". Worcester Polytechnic Institute. 2018-10-19. Retrieved 2025-02-02.
- ^ "Alpha Eta Mu Beta | Rutgers getInvolved". Rutgers University. Retrieved 2025-02-02.
- ^ "About". Alpha Eta Mu Beta University of Maryland. Retrieved 2025-02-02.
- ^ "Alpha Eta Mu Beta | SB Engaged". Stonybrook University. Retrieved 2025-02-02.