List of Psi Omega chapters
Psi Omega fraternity is a professional fraternity for dentistry.[1] Chapters listed by order of usage by the fraternity and date of founding where known; naming was not strictly by order of the Greek alphabet due to the timing of installation ceremonies, reuse of names and local preference.
Collegiate chapters
The collegiate chapters of Psi Omega include the following, with active chapters noted in bold and inactive chapters and institutions in italics.[2][1]
| Chapter | Chartered date and range | Institution | Location | Status | Reference |
|---|---|---|---|---|---|
| Alpha (see also Phi Alpha) | June 8, 1892 – 1924; 19xx ? | University of Maryland School of Dentistry | Baltimore, Maryland | Active | [3][a][b] |
| Beta | 1893 | New York University College of Dentistry | New York City, New York | Inactive | |
| Gamma (see Zeta) | 1894–1910 | Pennsylvania College of Dental Surgery | Philadelphia, Pennsylvania | Consolidated | [c] |
| Delta | 1895–1938, 1941–1964 | Tufts University School of Dental Medicine | Boston, Massachusetts | Inactive | |
| Epsilon | 1896 | Case School of Dental Medicine | Cleveland, Ohio | Active | [4][5][d] |
| Zeta | 1896 | University of Pennsylvania School of Dental Medicine | Philadelphia, Pennsylvania | Active | [3][6][c] |
| Eta | 1896 | Maurice H. Kornberg School of Dentistry | Philadelphia, Pennsylvania | Inactive | |
| Theta | 1901–1912 | State University of New York at Buffalo School of Dental Medicine | Buffalo, New York | Inactive | |
| Iota | 1896–2001 | Northwestern University Dental School | Chicago, Illinois | Inactive | [e] |
| Kappa | 1896–1993 | Loyola University Chicago Dental School | Chicago, Illinois | Inactive | [7][8][f] |
| Lambda (see Zeta Kappa) | 1896–1903 | University of Minnesota School of Dentistry | Minneapolis, Minnesota | Reestablished | [9][g] |
| Mu | 1897–1932 | Denver Dental School | Denver, Colorado | Inactive | [10][h] |
| Nu | 1897 | University of Pittsburgh School of Dental Medicine | Pittsburgh, Pennsylvania | Inactive | |
| Xi (see Delta Tau) | 1897 | Marquette University School of Dentistry | Milwaukee, Wisconsin | Active | [4][i] |
| Mu Delta | 1897–1965 | Harvard School of Dental Medicine | Cambridge, Massachusetts | Inactive | |
| Omicron (First) (see Omicron Second) | 1897–1918 | Louisville College of Dentistry | Louisville, Kentucky | Moved | [11][12][j] |
| Pi (see Phi) | 1898–1913 | Baltimore Medical | Baltimore, Maryland | Consolidated | [k] |
| Beta Sigma | 1898 | University of the Pacific Arthur A. Dugoni School of Dentistry | San Francisco, California | Inactive | |
| Rho | 1899–1926 | Ohio College of Dental Surgery | Cincinnati, Ohio | Inactive | [l] |
| Sigma (First)
(see Zeta) |
1899–1917 | Medico-Chirurgical College of Philadelphia | Philadelphia, Pennsylvania | Consolidated,
Reassigned |
[m] |
| Tau (see Gamma Tau) | 1900–1918 | Atlanta Dental | Atlanta, Georgia | Consolidated | [n] |
| Upsilon | 1900 | Herman Ostrow School of Dentistry of USC | Los Angeles, California | Active | [13][14] |
| Phi (see Phi Alpha) | 1900–1924 | University of Maryland School of Dentistry | Baltimore, Maryland | Consolidated | [b][k] |
| Chi | 1900 | Oregon Health & Science University School of Dentistry | Portland, Oregon | Inactive | |
| Psi | 1901 | Ohio State University College of Dentistry | Columbus, Ohio | Active | [15][4][i] |
| Omega | 1903–19xx ? | Indiana University School of Dentistry | Indianapolis, Indiana | Inactive | |
| Beta Alpha | 1903 | University of Illinois at Chicago College of Dentistry | Chicago, Illinois | Inactive | |
| Beta Gamma
(see Beta Theta) |
1903–1919 | George Washington University | Washington, D.C. | Consolidated | [o] |
| Beta Delta | 1903 | University of California, San Francisco | San Francisco, California | Active | [14] |
| Beta Epsilon (see Delta Omega) | 1903–1926 | New Orleans Dentistry | New Orleans, Louisiana | Consolidated | [p] |
| Beta Zeta | 1903–1991 | Washington University School of Dental Medicine | St. Louis, Missouri | Inactive | [q][r] |
| Beta Eta | 1904–1909 | Keokuk Dental College | Keokuk, Iowa | Inactive | |
| Beta Theta | 1904–1990 | Georgetown University | Washington, D.C. | Inactive | [o] |
| Gamma Iota
(see Gamma Tau) |
October 25, 1904 – 1918 | Atlanta-Southern Dental College | Atlanta, Georgia | Consolidated | [16][n] |
| Gamma Kappa | November 17, 1905 – 1936; 1958–19xx ? | University of Michigan | Ann Arbor, Michigan | Inactive | [16] |
| Gamma Lambda | April 17, 1906 – c. 1923 | New York College of Dental and Oral Surgery | New York City, New York | Inactive | [16][s] |
| Gamma Mu | April 30, 1906 – 20xx ? | University of Iowa College of Dentistry | Iowa City, Iowa | Inactive | [16][17][4] |
| Gamma Nu | November 26, 1906 – 1926 | Vanderbilt University Dental School | Nashville, Tennessee | Inactive | [t] |
| Gamma Xi
(see Gamma Omicron) |
1907–1913 | University College of Medicine | Richmond, Virginia | Consolidated | [u] |
| Gamma Omicron | 1908 | VCU Medical Center | Richmond, Virginia | Active | [18][3][u] |
| Gamma Pi
(see Beta Zeta) |
1909–1912 | Washington University School of Dental Medicine | St. Louis, Missouri | Inactive | [q] |
| Delta Rho
(see Phi Rho) |
1910–1920 | Kansas City Dental College | Kansas City, Missouri | Consolidated | [v] |
| Delta Tau
(see Xi) |
1912–1912 | Wisconsin College of Physicians and Surgeons | Madison, Wisconsin | Schools merged | |
| Delta Upsilon | 1913 | UTHealth School of Dentistry | Houston, Texas | Active | [19][w] |
| Delta Phi
(see Phi Rho) |
1914–1920 | Western Dental College | Kansas City, Missouri | Consolidated | [v] |
| Gamma Tau | 1918–1988 | Emory University Dental School | Atlanta, Georgia | Inactive | [4][n][x] |
| Zeta Kappa
(see Lambda) |
1918 | University of Minnesota School of Dentistry | Minneapolis, Minnesota | Active | [9][y] |
| Omicron (Second) (see Omicron First) | 1918 | University of Louisville | Louisville, Kentucky | Active | [12][20][21][j] |
| Delta Chi | 1919–19xx ? | Royal College of Dental Surgeons of Ontario | Toronto, Ontario,
Canada |
Inactive | |
| Delta Psi | December 7, 1920 | Texas A&M University School of Dentistry | Dallas, Texas | Active | [22][19] |
| Phi Rho | 1920 | University of Missouri–Kansas City School of Dentistry | Kansas City, Missouri | Active | [23][19][v] |
| Delta Omega | 1921–1970 | Loyola University New Orleans Dental School | Baton Rouge, Louisiana | Inactive | [z][aa] |
| Psi Alpha | 1921–1935 | Creighton University | Omaha, Nebraska | Inactive | |
| Psi Beta | 1921–1930 | McGill University Faculty of Dentistry | Montreal, Quebec, Canada | Inactive | |
| Phi Alpha | 1924–1939 | University of Maryland School of Dentistry | Baltimore, Maryland | Inactive | [b] |
| Psi Gamma | 1926 | University of Tennessee College of Dentistry | Memphis, Tennessee | Active | [21] |
| Psi Delta | 1929–1932 | Dalhousie University Faculty of Dentistry | Halifax, Nova Scotia, Canada | Inactive | |
| Delta Mu | 1939–20xx ? | University of Detroit Mercy School of Dentistry | Detroit, Michigan | Inactive | [24][4] |
| Theta Xi | 1947–19xx ? | University of Washington School of Dentistry | Seattle, Washington | Inactive | |
| Chi Tau | February 13, 1951 | UAB School of Dentistry | Birmingham, Alabama | Inactive | [25] |
| Chi Upsilon | 1951 | UNC Adams School of Dentistry | Chapel Hill, North Carolina | Inactive | |
| Sigma Eta | 1958 | Rutgers School of Dental Medicine | Newark, New Jersey | Inactive | [ab] |
| Sigma (Second) | 1962 | West Virginia University School of Dentistry | Morgantown, West Virginia | Inactive | |
| Sigma Chi | April 6, 1973 | Medical University of South Carolina College of Dental Medicine | Charleston, South Carolina | Active | [21][26] |
| Sigma Alpha | 1974 | Dental School at the University of Texas Health Science Center at San Antonio | San Antonio, Texas | Inactive | |
| Gamma Gamma | 1975 | University of Florida College of Dentistry | Gainesville, Florida | Active | [21] |
| Sigma Iota | 1980? | Southern Illinois University School of Dental Medicine | Alton, Illinois | Active | [27][19] |
| Nu Sigma | 1997 ? | Nova Southeastern University College of Dental Medicine | Fort Lauderdale, Florida | Active | [27][21] |
| Upsilon Nu | October 13, 2006 | UNLV School of Dental Medicine | Las Vegas, Nevada | Active | [27][14] |
| Lambda Alpha | 2024 ? | UCLA School of Dentistry | Los Angeles, California | Active | [14] |
- ^ Chapter formed at the Baltimore College of Dental Surgery, now the University of Maryland School of Dentistry.
- ^ a b c Phi chapter merged into Alpha chapter when their institutions merged. For a time the combined entity was called Phi-Alpha chapter. Alpha chapter was reformed after Phi-Alpha went inactive.
- ^ a b Gamma chapter merged into Zeta chapter when Penn Dental College consolidated its assets into the more stable University of Pennsylvania School of Dental Medicine.
- ^ Chapter formed at the Dental Department of Western Reserve University, now Case School of Dental Medicine.
- ^ The chapter went inactive when the dental school at Northwestern University closed in 2001.
- ^ The dental school at Loyola of Chicago closed in 1993.
- ^ Lambda chapter closed due to low enrollment. It was re-established as the Zeta Kappa chapter in 1918.
- ^ Chapter went inactive with the closure of the dental school.
- ^ a b Baird's Manual (20th ed.) notes that the Delta Tau chapter at Wisconsin's P & S (became Marquette University) was merged into Psi chapter at Starling Ohio Medical (became Ohio State) when the institutions were consolidated. This appears to be an error in that book. Clearly, Psi was meant to be Xi, and that correction is reflected here.
- ^ a b Omicron First formed at the Central University of Kentucky's Louisville College of Dentistry. Central University merged with Centre College in 1901. In 1918, its dental school merged with the University of Louisville and the chapter moved to the new institution.
- ^ a b Pi chapter merged into Phi chapter in 1913.
- ^ The chapter went inactive when the college closed in 1926.
- ^ The chapter consolidated with the Zeta chapter" when the Medico-Chirurgical College of Philadelphia was absorbed by UPenn in 1916.
- ^ a b c Tau chapter merged with Gamma Iota chapter to form Gamma Tau chapter.
- ^ a b Beta Gamma chapter merged with Beta Theta chapter in 1919.
- ^ Beta Epsilon chapter merged with Delta Omega chapter in 1926.
- ^ a b Gamma Pi chapter consolidated into Beta Zeta chapter in 1912.
- ^ Washington University closed its dental school in 1991.
- ^ In 1923, the New York College of Dentistry merged with the New York College of Dental and Oral Surgery to form the present School of Dental and Oral Surgery of Columbia University.
- ^ Chapter went inactive when Vanderbilt's dentistry school ceased operations in 1926.
- ^ a b Gamma Xi chapter merged with Gamma Omicron chapter in 1913.
- ^ a b c When the Kansas City Dental College merged with the Western Dental College to form the Kansas City-Western Dental College, the Delta Rho chapter and the Delta Phi chapter merged to form the Phi Rho chapter.
- ^ Chapter formed at the University of Texas Dental Branch at Houston, now called UTHealth School of Dentistry.
- ^ Chapter closed when Emory University closed its dental school in 1988.
- ^ This was a reestablished of the defunct Lambda chapter.
- ^ Beta Epsilon
- ^ Chapter closed when Loyola New Orleans ceased its dental program in 1970.
- ^ Chapter formed at the New Jersey Medicine and Dentistry, now Rutgers School of Dental Medicine.
Alumni chapters
The alumni chapters of Psi Omega are as follows, with active chapters indicated in bold and inactive chapters in italics.[1][28][29]
| Chapter | Charter date and range | Location | Province | Status | References |
|---|---|---|---|---|---|
| Alabama State Alumni | Birmingham, Alabama | Province 4: Southeast | Active | ||
| Arkansas State Alumni | Hot Springs, Arkansas | Province 2: South | Active | ||
| Baltimore-Oriole Alumni | Baltimore, Maryland | Province 5: Northeast | Active | ||
| Boston Alumni | Boston, Massachusetts | Province 5: Northeast | Inactive | ||
| Buffalo Alumni | March 26, 1907 | Buffalo, New York | Province 5: Northeast | Inactive | |
| Chicago Alumni | Chicago, Illinois | Province 3: Midwest | Active | ||
| Cleveland Alumni | February 7, 1905 | Cleveland, Ohio | Province 3: Midwest | Active | |
| Columbus Alumni | Columbus, Ohio | Province 3: Midwest | Active | ||
| Connecticut State Alumni | Connecticut | Province 5: Northeast | Inactive | ||
| Detroit Alumni | Detroit, Michigan | Province 3: Midwest | Active | ||
| Duquesne-Pittsburgh Alumni | Pittsburgh, Pennsylvania | Province 5: Northeast | Active | ||
| Georgia State Alumni | Atlanta, Georgia | Province 4: Southeast | Active | ||
| Houston Alumni | Houston, Texas | Province 2: South | Active | ||
| Illinois Kappa Chapter Alumni Association | Chicago, Illinois | Province 3: Midwest | Active | ||
| Indiana Alumni | Indianapolis, Indiana | Province 3: Midwest | Active | ||
| Iowa State Alumni | Iowa City, Iowa | Province 3: Midwest | Inactive | ||
| Minnesota Alumni | Minneapolis, Minnesota | Province 3: Midwest | Active | ||
| Milwaukee Alumni | Milwaukee, Wisconsin | Province 3: Midwest | Active | ||
| New Jersey State Alumni | Newark, New Jersey | Province 5: Northeast | Inactive | ||
| New Orleans Alumni | New Orleans, Louisiana | Province 2: South | Active | ||
| New York Alumni | New York City, New York | Province 5: Northeast | Inactive | ||
| North Carolina State Alumni | High Point, North Carolina | Province 4: Southeast | Active | ||
| Ohio State Alumni | Columbus, Ohio | Province 3: Midwest | Active | ||
| Oregon Alumni | Portland, Oregon | Province 1: Western | Active | ||
| Philadelphia Alumni | Philadelphia, Pennsylvania | Province 5: Northeast | Inactive | ||
| Portsmouth Alumni | November 14, 1905 | Portsmouth, Ohio | Province 3: Midwest | Inactive | |
| San Francisco Alumni | San Francisco, California | Province 1: Western | Inactive | ||
| Seattle-Sealth Alumni | December 31, 1904 | Seattle, Washington | Province 1: Western | Active | |
| South Carolina Alumni | Charleston, South Carolina | Province 4: Southeast | Active | ||
| Southern California Alumni | Los Angeles, California | Province 1: Western | Active | ||
| Tacoma Alumni | Tacoma, Washington | Province 1: Western | Active | ||
| Washington D.C. Alumni | Washington, D.C. | Province 5: Northeast | Active | ||
| West Virginia Stage Alumni | Wheeling, West Virginia | Province 5: Northeast | Active |
References
- ^ a b c 1908-1909 issues of The Frater
- ^ Anson, Jack L.; Marchenasi, Robert F., eds. (1991) [1879]. Baird's Manual of American Fraternities (20th ed.). Indianapolis, IN: Baird's Manual Foundation, Inc. p. V-50–51. ISBN 978-0963715906.
- ^ a b c "Province 5 Chapters". Psi Omega Fraternity. Retrieved December 19, 2024.
- ^ a b c d e f "Province 3 Chapters". Psi Omega Fraternity. Retrieved December 19, 2024.
- ^ "Epsilon Chapter Psi Omega". case.edu. Retrieved December 18, 2024.
- ^ "Welcome Penn Dental Medicine Class of 2018!". Psi Omega Dental Fraternity Zeta Chapter. August 26, 2014. Retrieved December 18, 2024.
- ^ Loyola Closing Dental School, Chicago Tribune, accessed 21 September 2014.
- ^ Dentos 1979 Chicago College of Dental Surgery. via Loyola University Chicago eCommons.
- ^ a b "About Us". Psi Omega Dental Fraternity University of Minnesota, Zeta Kappa. May 16, 2014. Retrieved December 18, 2024.
- ^ "Denver Dental School at the University of Denver". University of Denver, Penrose Library. Archived from the original on September 24, 2014. Retrieved December 18, 2024 – via web.archive.org.
- ^ Cream and Crimson. Richmond: The Central University of Kentucky. 1898. p. 87 – via Internet Archive.
- ^ a b "History — School of Dentistry". University of Louisville. Retrieved January 13, 2025.
- ^ "About". Psi Omega Dental Fraternity of USC. Archived from the original on September 24, 2014. Retrieved December 18, 2024 – via web.archive.org.
- ^ a b c d "Province 1 Chapters". Psi Omega Fraternity. Retrieved December 19, 2024.
- ^ "About". Psi Omega Dental Fraternity Psi Chapter of the Ohio State University. Retrieved December 19, 2024.
- ^ a b c d The Frater of Psi Omega, Volume 7. Psi Omega Fraternity. 1907.
- ^ "Home". Gamma Mu Chapter of Psi Omega. Archived from the original on December 27, 2005. Retrieved December 18, 2024.
- ^ "Psi Omega Fund". reflections.dentistry.vcu.edu. Retrieved December 19, 2024.
- ^ a b c d "Province 2 Chapters". Psi Omega Fraternity. Retrieved December 19, 2024.
- ^ "Psi Omega Dental Fraternity Omicron Chapter". University of Louisville. Retrieved December 19, 2024.
- ^ a b c d e "Province 4 Chapters". Psi Omega Fraternity. Retrieved December 19, 2024.
- ^ 1934 Roundup Yearbook. Baylor University.
- ^ "A Movember to Remember: Psi Omega Dental Fraternity Holds Competition for Men's Health Awareness". University of Missouri Kansas City School of Dentistry. December 5, 2023. Archived from the original on August 17, 2024. Retrieved December 19, 2024.
- ^ "Psi Omega Dental Fraternity". UDM School of Dentistry. Archived from the original on September 24, 2014. Retrieved December 18, 2024 – via web.archive.org.
- ^ "A Chronological History of the University of Alabama at Birmingham (UAB) and its Predecessor Institutions and Organizations, 1831-". University of Alabama Libraries. Retrieved December 18, 2024.
- ^ "College of Dental Medicine Student Organizations". Medical University at South Carolina. Archived from the original on October 6, 2014. Retrieved December 18, 2024 – via web.archive.org.
- ^ a b c "The Frater" (PDF). Psi Omega. Spring 2013. Archived from the original (PDF) on September 24, 2014. Retrieved December 18, 2024.
- ^ 1907-1908 issues of The Frater
- ^ The Frater, Spring 2014 ed. Archived 2014-09-24 at the Wayback Machine, accessed 23 Sept 2014